Wilson House weather
Latitude N 44° 19' 05" Longitude W 120° 41' 23" Elevation 3330 ft
| Dawn: | 04:53 | Sunrise: | 05:28 | Moonrise: | 19:13 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:31 | Moonset: | 04:20 | |
| Daylight: | 16:13 | Day length: | 15:03 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 41.7 °F | Dew Point | 39.6 °F |
| Windchill | 41.7 °F | Humidity | 92% |
| Heat Index | 41.7 °F | Apparent Temperature | 39.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.70 in | Rainfall This Year | 3.36 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 22:05 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.59 in | Rising slowly | 0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/23/2013 11:30:00 PM
powered by
Cumulus
v1.9.3 (1059)
