Wilson House weather
Latitude N 44° 19' 05" Longitude W 120° 41' 23" Elevation 3320 ft
| Dawn: | 04:56 | Sunrise: | 05:30 | Moonrise: | 05:14 | ![]() |
| Dusk: | 21:02 | Sunset: | 20:28 | Moonset: | 20:28 | |
| Daylight: | 16:06 | Day length: | 14:58 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 70.7 °F | Dew Point | 33.1 °F |
| Windchill | 70.7 °F | Humidity | 28% |
| Heat Index | 70.7 °F | Apparent Temperature | 66.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.17 in | Rainfall This Year | 6.59 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-03 09:39 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 76° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.97 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/20/2012 11:05:00 AM
powered by
Cumulus
v1.9.1 (980)
